2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4

2016 Nissan Navara ST

$35,888

Excl. Govt. Charges
0 views
22,832 kms
Manual
Ute
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4
2016 Nissan Navara ST D23 Series 2 4X4

Key information

2016 Nissan Navara ST D23 Series 2
Kilometres
22,832kms
Compliance year
2016
Build year
2016
Engine
2298 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
1IJV042
Rego Expiry
Expires on January 7, 2025
Stock no
C8687
VIN
MNTCB4D23A0006257

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWHITE
Torque450 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1810 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Gardner Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: C8687
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gardner Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gardner Autos Commercial map
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-9:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.3 (1591 reviews)
Gardner SuzukiSuzuki Australia Dealer in Cannington WA. Dealer License: DL26268. Motor Vehicle Repairer: MRB7222. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio